FEMA COVID-19 Funeral Assistance State-by-State Breakdown
WASHINGTON -- FEMA Release Date: August 23, 2021 FEMA has provided over $1.044 billion to nearly 159,000 people to
assist with COVID-19-related funeral costs for deaths occurring on or after Jan. 20, 2020.
Eligibility determinations are not driven by state/location; instead, they are based on when the applicant submits all required documentation.
“Applications” in the below chart reflect the number of individuals who called to begin the assistance process.
Please find state-specific information below:
State/Territory Applications Amount Approved Number of Awards
ALABAMA 5,853 $24,641,682 3,569
ALASKA 137 $385,697 68
AMERICAN SAMOA Less than 10 $9,000 Less than 10
ARIZONA 4,416 $13,561,825 2,648
ARKANSAS 2,637 $10,489,295 1,647
CALIFORNIA 27,061 $102,740,013 15,803
COLORADO 2,031 $7,017,951 1,251
COMMONWEALTH OF THE NORTHERN MARIANAS Less than 10 $4,344 Less than 10
CONNECTICUT 3,136 $14,847,131 2136
DELAWARE 802 $2,824,668 449
DISTRICT OF COLUMBIA 508 $1,757,899 8,731
FLORIDA 15,313 $49,412,502 8,736
GEORGIA 9,712 $41,311,445 5,966
GUAM 13 $51,162 Less than 10
HAWAII 259 $831,609 141
IDAHO 552 $1,744,382 302
ILLINOIS 10,926 $47,464,239 6,935
INDIANA 4,570 $20,738,572 2,953
IOWA 2,260 $10,588,382 1,473
KANSAS 2,152 $9,178,696 1,402
KENTUCKY 3,450 $16,110,397 2,252
LOUISIANA 4,790 $20,086,000 2,928
MAINE 350 $1,055,833 193
MARYLAND 5,108 $21,376,882 3,169
MASSACHUSETTS 5,244 $23,584,690 3,384
MICHIGAN 8,803 $34,749,315 5,702
MINNESOTA 2,542 $12,197,121 1,760
MISSISSIPPI 4,191 $16,714,558 2,470
MISSOURI 4,768 $19,430,901 3,077
MONTANA 464 $1,228,376 237
NEBRASKA 1,122 $5,239,629 736
NEVADA 2,260 $6,820,269 1,233
NEW HAMPSHIRE 622 $2,400,348 401
NEW JERSEY 10,921 $47,449,378 6,845
NEW MEXICO 1,438 $3,740,454 729
NEW YORK 23,851 $94,784,920 13,682
NORTH CAROLINA 7,704 $32,387,892 4,859
NORTH DAKOTA 631 $2,716,757 364
OHIO 8,859 $38,584,016 5,971
OKLAHOMA 3,619 $15,400,123 2,394
OREGON 800 $2,355,380 444
PENNSYLVANIA 11,799 $51,442,620 7,814
PUERTO RICO 1,108 $1,993,766 555
RHODE ISLAND 1,066 $4,050,782 585
SOUTH CAROLINA 5,314 $23,760,876 3,422
SOUTH DAKOTA 671 $3,000,660 407
TENNESSEE 6,345 $28,707,577 4,153
TEXAS 23,441 $94,851,698 14,501
U. S. VIRGIN ISLANDS 27 $85,194 14
UTAH 1,010 $4,542,288 648
VERMONT 129 $516,897 86
VIRGINIA 5,169,563 $23,982,082 3,586
WISCONSIN 4,096 $18,055,856 2,749
WYOMING 248 $911,066 159
* Funeral assistance data can/will change daily; the information reflects data as of 8 a.m. today.
Applicants may apply by calling 844-684-6333 from 9 a.m. to 9 p.m. ET, Monday through Friday. Multilingual services are available. Please note, phone calls from FEMA may come from an unidentified number. Applicants who use a relay service, such as a videophone, Innocaption or CapTel, should provide FEMA with the specific number assigned to them for that service so that agency representatives are able to contact them.
Additional information about COVID-19 funeral assistance, including frequently asked questions, is available on FEMA.gov.